Player leaderboard
The strongest players in the community
| # | Player | Kills | Deaths | K/D | Headshots |
|---|---|---|---|---|---|
| 151 | yFERREIRAy | 0 | 1 | 0.00 | 0 |
| 152 | ShutHydra4643 | 0 | 1 | 0.00 | 0 |
| 153 | danillobolado | 0 | 1 | 0.00 | 0 |
| 154 | Guto8031 | 0 | 1 | 0.00 | 0 |
| 155 | Caveirinha7972 | 3 | 1 | 3.00 | 1 |
| 156 | Daniel48724 | 0 | 1 | 0.00 | 0 |
| 157 | Igor93866 | 0 | 1 | 0.00 | 0 |
| 158 | TKzinn47 | 0 | 1 | 0.00 | 0 |
| 159 | XR1ANZ | 0 | 1 | 0.00 | 0 |
Previous
Page 4