Player leaderboard
The strongest players in the community
| # | Player | Kills | Deaths | K/D | Headshots |
|---|---|---|---|---|---|
| 151 | PEDRO ZZ183061 | 3 | 7 | 0.43 | 0 |
| 152 | JuniorZooz | 0 | 2 | 0.00 | 0 |
| 153 | CROSBY002 | 2 | 0 | 2.00 | 0 |
| 154 | ghost32676 | 0 | 5 | 0.00 | 0 |
| 155 | Msenna0624 | 1 | 7 | 0.14 | 0 |
| 156 | Gaguinpvp7 | 0 | 1 | 0.00 | 0 |
| 157 | miguel mp5079 | 0 | 5 | 0.00 | 0 |
| 158 | LedaCygnus | 0 | 1 | 0.00 | 0 |
| 159 | LORD KAZE7217 | 0 | 1 | 0.00 | 0 |
| 160 | Matheus2111618 | 5 | 0 | 5.00 | 0 |
| 161 | BlahBobcat9308 | 0 | 1 | 0.00 | 0 |
| 162 | Igor93866 | 0 | 1 | 0.00 | 0 |
| 163 | gomex7078 | 0 | 2 | 0.00 | 0 |
| 164 | RAZZEWOOF | 2 | 2 | 1.00 | 0 |
| 165 | gh y2k | 0 | 1 | 0.00 | 0 |
| 166 | Furlin9426 | 2 | 1 | 2.00 | 0 |
| 167 | yFERREIRAy | 0 | 1 | 0.00 | 0 |
| 168 | Zun3 rl | 1 | 0 | 1.00 | 0 |
| 169 | BedFalleN | 0 | 5 | 0.00 | 0 |
| 170 | astDIOGOast | 1 | 4 | 0.25 | 0 |
| 171 | Joaquinmo9227 | 0 | 1 | 0.00 | 0 |
| 172 | zPimenta7 | 0 | 2 | 0.00 | 0 |
| 173 | Delshock4071 | 0 | 1 | 0.00 | 0 |
| 174 | xfw k | 0 | 1 | 0.00 | 0 |
| 175 | Nc VeNoM3639 | 0 | 1 | 0.00 | 0 |
| 176 | Eduardo100kg | 2 | 3 | 0.67 | 0 |
| 177 | Ezzy7105 | 0 | 2 | 0.00 | 0 |
| 178 | Ghizinho | 0 | 2 | 0.00 | 0 |
| 179 | Alex2737gsc | 1 | 1 | 1.00 | 0 |
| 180 | XR1ANZ | 0 | 1 | 0.00 | 0 |
| 181 | o SiNiSt3R o | 0 | 2 | 0.00 | 0 |
| 182 | CAPs4latiel | 1 | 0 | 1.00 | 0 |
| 183 | DNT Pilla887 | 0 | 1 | 0.00 | 0 |
Previous
Page 4