Home How to play Leaderboard Playtime Records Pyramid Factions Rules Store Seguro Diamantes Become VIP Hall of Fame
Player leaderboard

Player leaderboard

The strongest players in the community

# Player Kills Deaths K/D Headshots
1 zyvez7 26 5 5.20 10
2 JC7 Aim 25 13 1.92 8
3 godoi9997007 17 5 3.40 7
4 JapaBridozzi 15 8 1.88 5
5 Nicolashottz 15 4 3.75 5
6 AiCrazyAir77 7 7 1.00 4
7 M4 FUMANTE 10 16 0.63 4
8 ELbigodudo123 9 6 1.50 4
9 XLIGEIRINHOX471 16 3 5.33 4
10 JapaTsuji 【VIP】RADAR 200 15 6 2.50 4
11 yPzkAbaddon 8 1 8.00 3
12 Rezend5528 6 3 2.00 3
13 JoaoV2K3306 3 5 0.60 3
14 lc7 w7 7 13 0.54 3
15 Luizin17792396 11 10 1.10 3
16 bem106788 13 1 13.00 3
17 Anderwil3373 3 10 0.30 2
18 SharkNesk 2 4 0.50 2
19 Rdzin7773298 3 6 0.50 2
20 COSTRUTOR5502 4 6 0.67 2
21 cyvrs2 14 2 7.00 2
22 PH7995 18 9 2.00 2
23 PHzin076456 【VIP】25 15 19 0.79 2
24 Bat7tzxt 16 7 2.29 2
25 ylxzsw7 22 17 1.29 2
26 Lobo Branco5428 3 5 0.60 2
27 G7zin8272 2 0 2.00 2
28 TAL PAIII 7 3 2.33 2
29 Striyger 4 10 0.40 1
30 FIories 1 0 1.00 1
31 sweetzxw 1 1 1.00 1
32 FancyColt922138 1 0 1.00 1
33 cllds22 2 0 2.00 1
34 isbackforever 7 2 3.50 1
35 Chora boy3201 2 3 0.67 1
36 wsx pov 2 0 2.00 1
37 Brnino9154 2 2 1.00 1
38 GaLeGo4962 2 2 1.00 1
39 MikaTinhoso9836 3 7 0.43 1
40 mswxz in xim 20 5 4.00 1
41 RICK2950 1 0 1.00 1
42 NiftyMoney06355 1 3 0.33 1
43 SD MEDICO 1 2 0.50 1
44 iwvy1 10 6 1.67 1
45 yObiTao 1 0 1.00 1
46 dskakadsk 5 7 0.71 1
47 GeovaneTOXIC 1 2 0.50 1
48 zLokaoBR XIT 8 10 0.80 1
49 LGN Toxic 1 0 1.00 1
50 WHITTE777BRPR 1 0 1.00 1
Page 1 Next