Home How to play Leaderboard Playtime Records Pyramid Factions Rules Store Seguro Diamantes Become VIP Hall of Fame
Player leaderboard

Player leaderboard

The strongest players in the community

# Player Kills Deaths K/D Headshots
1 zyvez7 26 5 5.20 10
2 JC7 Aim 25 13 1.92 8
3 ylxzsw7 22 17 1.29 2
4 mswxz in xim 20 5 4.00 1
5 PH7995 18 9 2.00 2
6 godoi9997007 17 5 3.40 7
7 XLIGEIRINHOX471 16 3 5.33 4
8 Bat7tzxt 16 7 2.29 2
9 JapaTsuji 【VIP】RADAR 200 15 6 2.50 4
10 JapaBridozzi 15 8 1.88 5
11 Nicolashottz 15 4 3.75 5
12 PHzin076456 【VIP】25 15 19 0.79 2
13 cyvrs2 14 2 7.00 2
14 bem106788 13 1 13.00 3
15 Luizin17792396 11 10 1.10 3
16 M4 FUMANTE 10 16 0.63 4
17 iwvy1 10 6 1.67 1
18 ELbigodudo123 9 6 1.50 4
19 yPzkAbaddon 8 1 8.00 3
20 zLokaoBR XIT 8 10 0.80 1
21 TAL PAIII 7 3 2.33 2
22 isbackforever 7 2 3.50 1
23 AiCrazyAir77 7 7 1.00 4
24 lc7 w7 7 13 0.54 3
25 Rezend5528 6 3 2.00 3
26 Ark1genocyde 6 8 0.75 0
27 Ananiasbgi 6 1 6.00 0
28 yGuusTaZz7 6 5 1.20 1
29 vyrw z 5 5 1.00 0
30 Matheus2111618 5 0 5.00 0
31 dskakadsk 5 7 0.71 1
32 TomyMg17 5 1 5.00 0
33 Striyger 4 10 0.40 1
34 BR GAMER SDS 【VIP】MESA 50 4 5 0.80 0
35 COSTRUTOR5502 4 6 0.67 2
36 Vs4066 4 2 2.00 0
37 p4luma 【VIP】MESA 50 4 19 0.21 0
38 Recrutador7777 3 4 0.75 1
39 OnlyJoaos 3 4 0.75 0
40 Anderwil3373 3 10 0.30 2
41 JoaoV2K3306 3 5 0.60 3
42 s1wk11 3 2 1.50 0
43 PEDRO ZZ183061 3 7 0.43 0
44 MikaTinhoso9836 3 7 0.43 1
45 Rdzin7773298 3 6 0.50 2
46 Caveirinha7972 3 1 3.00 1
47 Lobo Branco5428 3 5 0.60 2
48 vitorfd1404 2 1 2.00 0
49 crepyoctavio 2 3 0.67 0
50 r03deagostos67 2 2 1.00 0
Page 1 Next