Home How to play Leaderboard Playtime Records Pyramid Factions Rules Store Seguro Diamantes Become VIP Hall of Fame
Player leaderboard

Player leaderboard

The strongest players in the community

# Player Kills Deaths K/D Headshots Playtime
1 JapaBridozzi 15 8 1.88 5 222h23
2 JapaTsuji 【VIP】RADAR 200 15 6 2.50 4 216h22
3 PH7995 16 8 2.00 2 167h06
4 p4luma 【VIP】MESA 50 4 11 0.36 0 123h13
5 Luizin17792396 11 9 1.22 3 87h59
6 ZUE JOSHUA 2 5 0.40 0 83h09
7 zLokaoBR XIT 8 10 0.80 1 82h24
8 astDIOGOast 1 4 0.25 0 71h05
9 XLIGEIRINHOX471 16 3 5.33 4 65h56
10 Caveirinha7972 3 1 3.00 1 62h56
11 miguel mp5079 0 5 0.00 0 59h46
12 Anderwil3373 3 9 0.33 2 58h01
13 GaLeGo4962 2 2 1.00 1 55h03
14 Lobo Branco5428 3 4 0.75 2 54h51
15 ghost32676 0 5 0.00 0 54h03
16 ylxzsw7 22 17 1.29 2 52h28
17 ChoraN8831 1 3 0.33 0 51h42
18 Bat7tzxt 16 7 2.29 2 50h29
19 Brnino9154 2 2 1.00 1 49h40
20 Dragon ff64 2 2 1.00 0 49h25
21 JuniorZooz 0 2 0.00 0 46h56
22 M4 FUMANTE 8 14 0.57 4 45h57
23 maxsama5136 0 0 0.00 0 45h41
24 Chora boy3201 2 3 0.67 1 45h15
25 ELbigodudo123 9 6 1.50 4 43h53
26 godoi9997007 17 5 3.40 7 40h46
27 zyvez7 26 5 5.20 10 39h41
28 MegaRicardo5824 0 1 0.00 0 39h01
29 MikaTinhoso9836 3 7 0.43 1 36h28
30 yObiTao 1 0 1.00 1 35h31
31 COSTRUTOR5502 4 6 0.67 2 34h42
32 Eduardo100kg 2 3 0.67 0 34h39
33 Atomico1033 2 0 2.00 0 34h37
34 L3881 0 0 0.00 0 34h23
35 xAgus12 0 2 0.00 0 33h17
36 OnlyJoaos 3 4 0.75 0 32h28
37 Recrutador7777 3 4 0.75 1 29h57
38 Blade36638 0 3 0.00 0 28h31
39 Im Dzz7 1 3 0.33 0 28h
40 iwvy1 10 6 1.67 1 27h42
41 vyrw z 5 5 1.00 0 26h30
42 Bertuhan7517 0 3 0.00 0 26h06
43 BR GAMER SDS 【VIP】MESA 50 4 5 0.80 0 25h25
44 FuTuRePerino 0 0 0.00 0 25h09
45 mswxz in xim 20 5 4.00 1 24h59
46 yGuusTaZz7 6 5 1.20 1 24h50
47 PHzin076456 【VIP】25 14 18 0.78 2 24h13
48 OuroSam 0 1 0.00 0 23h51
49 HydraVeratos V7 0 0 0.00 0 23h48
50 BedFalleN 0 5 0.00 0 23h44
Page 1 Next