Player leaderboard
The strongest players in the community
| # | Player | Kills | Deaths | K/D | Headshots | Playtime |
|---|---|---|---|---|---|---|
| 501 | SpareJarl4244 | 0 | 0 | 0.00 | 0 | 0min |
| 502 | Rodrigo6719 | 0 | 0 | 0.00 | 0 | 0min |
| 503 | Ciriqueijo3932 | 0 | 0 | 0.00 | 0 | 0min |
| 504 | Ralezinhogam | 0 | 0 | 0.00 | 0 | 0min |
| 505 | HtMLGoRiNHt | 0 | 0 | 0.00 | 0 | 0min |
| 506 | iRickd IR x | 0 | 0 | 0.00 | 0 | 0min |
| 507 | TDKGAMING0 | 0 | 0 | 0.00 | 0 | 0min |
| 508 | ViscidOrca7421 | 0 | 0 | 0.00 | 0 | 0min |
| 509 | XXdragonXX6394 | 0 | 0 | 0.00 | 0 | 0min |
| 510 | MaximosKratos | 0 | 0 | 0.00 | 0 | 0min |
| 511 | RivaldoLukinhas | 0 | 0 | 0.00 | 0 | 0min |
| 512 | Gabriellukas324 | 0 | 0 | 0.00 | 0 | 0min |
| 513 | GuiBonaZza | 0 | 0 | 0.00 | 0 | 0min |
| 514 | White Jigger911 | 0 | 0 | 0.00 | 0 | 0min |
| 515 | LorenzoGz7293 | 0 | 0 | 0.00 | 0 | 0min |
| 516 | EnzoLp2824 | 0 | 0 | 0.00 | 0 | 0min |
| 517 | Old XRenato | 0 | 0 | 0.00 | 0 | 0min |
| 518 | Jhow99Antony | 0 | 0 | 0.00 | 0 | 0min |
| 519 | Ze Ricardo76 | 0 | 0 | 0.00 | 0 | 0min |
| 520 | Geske4630 | 0 | 0 | 0.00 | 0 | 0min |
| 521 | F Aquino93 | 0 | 0 | 0.00 | 0 | 0min |
| 522 | WitaoGhost | 0 | 0 | 0.00 | 0 | 0min |
| 523 | Meugonca | 0 | 0 | 0.00 | 0 | 0min |
| 524 | Risqwx | 0 | 0 | 0.00 | 0 | 0min |
| 525 | Jahlyn Rabey125 | 0 | 0 | 0.00 | 0 | 0min |
| 526 | Arthur58253 | 0 | 0 | 0.00 | 0 | 0min |
| 527 | NicoLag2451 | 0 | 0 | 0.00 | 0 | 0min |
| 528 | GHOSTXL34 | 0 | 0 | 0.00 | 0 | 0min |
| 529 | DARTH VADER LC | 0 | 0 | 0.00 | 0 | 0min |
| 530 | Edyvo | 0 | 0 | 0.00 | 0 | 0min |
| 531 | copoiu1525 | 0 | 0 | 0.00 | 0 | 0min |
| 532 | Weslley3600 | 0 | 0 | 0.00 | 0 | 0min |
| 533 | Rei Joaquim7177 | 0 | 0 | 0.00 | 0 | 0min |
| 534 | gazio22 | 0 | 0 | 0.00 | 0 | 0min |
| 535 | vladrussu5 | 0 | 0 | 0.00 | 0 | 0min |
| 536 | sombra4658 | 0 | 0 | 0.00 | 0 | 0min |
| 537 | Joao Neto8471 | 0 | 0 | 0.00 | 0 | 0min |
| 538 | mine1ro777 | 0 | 0 | 0.00 | 0 | 0min |
| 539 | eopeu | 0 | 0 | 0.00 | 0 | 0min |
| 540 | TTVRileyw69 | 0 | 0 | 0.00 | 0 | 0min |
| 541 | BunkerBuxter | 0 | 0 | 0.00 | 0 | 0min |
| 542 | Papi Weary | 0 | 0 | 0.00 | 0 | 0min |
| 543 | SDllSOUZA | 0 | 0 | 0.00 | 0 | 0min |
| 544 | Arielxj6 | 0 | 0 | 0.00 | 0 | 0min |
| 545 | Ghostman AG | 0 | 0 | 0.00 | 0 | 0min |
| 546 | BigodeBR1292 | 0 | 0 | 0.00 | 0 | 0min |
Previous
Page 11