Home How to play Leaderboard Playtime Records Pyramid Factions Rules Store Seguro Diamantes Become VIP Hall of Fame
Record holders

Records

The best performances across all servers.

Longest kill distance

  1. 1 JapaTsuji DMR · ha 6 dias 616,7 m
  2. 2 XLIGEIRINHOX471 VSD · ha 2 dias 431,9 m
  3. 3 Caveirinha7972 DMR · ha 19h 428,5 m
  4. 4 ELbigodudo123 Bullet_308Win · ha 2 dias 415,3 m
  5. 5 XLIGEIRINHOX471 DMR · ha 2 dias 406,0 m

Biggest killstreak

  1. 1 zyvez7 15
  2. 2 bem106788 12
  3. 3 Nicolashottz 12
  4. 4 ylxzsw7 11
  5. 5 XLIGEIRINHOX471 10

Most kills

  1. 1 zyvez7 26
  2. 2 JC7 Aim 25
  3. 3 ylxzsw7 22
  4. 4 mswxz in xim 20
  5. 5 godoi9997007 17

Most headshots

  1. 1 zyvez7 10
  2. 2 JC7 Aim 8
  3. 3 godoi9997007 7
  4. 4 Nicolashottz 5
  5. 5 JapaBridozzi 5

Longest survival time

  1. 1 JapaTsuji 4d 17h
  2. 2 PH7995 4d 3h
  3. 3 JapaBridozzi 3d 14h
  4. 4 astDIOGOast 1d 23h
  5. 5 ghost32676 1d 22h

Most playtime

  1. 1 JapaBridozzi 8d 10h
  2. 2 JapaTsuji 8d 8h
  3. 3 PH7995 6d 8h
  4. 4 p4luma 4d 3h
  5. 5 astDIOGOast 2d 17h