Home How to play Leaderboard Playtime Records Pyramid Factions Rules Store Seguro Diamantes Become VIP Hall of Fame
Player leaderboard

Player leaderboard

The strongest players in the community

# Player Kills Deaths K/D Headshots Killstreak
1 zyvez7 26 5 5.20 10 15
2 bem106788 13 1 13.00 3 12
3 Nicolashottz 15 3 5.00 5 12
4 ylxzsw7 22 17 1.29 2 11
5 XLIGEIRINHOX471 16 3 5.33 4 10
6 godoi9997007 17 5 3.40 7 9
7 JapaTsuji 【VIP】RADAR 200 15 6 2.50 4 8
8 mswxz in xim 20 5 4.00 1 8
9 Bat7tzxt 16 7 2.29 2 8
10 cyvrs2 14 2 7.00 2 7
11 JapaBridozzi 15 8 1.88 5 7
12 TAL PAIII 7 3 2.33 2 7
13 yPzkAbaddon 6 1 6.00 3 6
14 JC7 Aim 25 13 1.92 8 6
15 PH7995 16 8 2.00 2 6
16 ELbigodudo123 9 6 1.50 4 5
17 iwvy1 10 6 1.67 1 5
18 Matheus2111618 5 0 5.00 0 5
19 isbackforever 7 2 3.50 1 5
20 Vs4066 4 2 2.00 0 4
21 Luizin17792396 11 9 1.22 3 4
22 AiCrazyAir77 7 7 1.00 4 4
23 Ark1genocyde 6 8 0.75 0 4
24 Rezend5528 6 3 2.00 3 4
25 yGuusTaZz7 6 5 1.20 1 4
26 dskakadsk 5 7 0.71 1 3
27 zLokaoBR XIT 8 10 0.80 1 3
28 M4 FUMANTE 8 14 0.57 4 3
29 COSTRUTOR5502 4 6 0.67 2 3
30 Lobo Branco5428 3 4 0.75 2 3
31 Ananiasbgi 3 0 3.00 0 3
32 BR GAMER SDS 【VIP】MESA 50 4 5 0.80 0 3
33 vyrw z 5 5 1.00 0 3
34 TomyMg17 5 1 5.00 0 3
35 Brnino9154 2 2 1.00 1 2
36 crepyoctavio 2 3 0.67 0 2
37 G7zin8272 2 0 2.00 2 2
38 Furlin9426 2 1 2.00 0 2
39 Caveirinha7972 3 1 3.00 1 2
40 MikaTinhoso9836 3 7 0.43 1 2
41 Jcarlosx7 2 5 0.40 0 2
42 CROSBY002 2 0 2.00 0 2
43 Fondbasket56 2 1 2.00 0 2
44 Atomico1033 2 0 2.00 0 2
45 s1wk11 3 2 1.50 0 2
46 Recrutador7777 3 4 0.75 1 2
47 McLovin52944 2 1 2.00 1 2
48 wsx pov 2 0 2.00 1 2
49 Anderwil3373 3 9 0.33 2 2
50 PHzin076456 【VIP】25 14 18 0.78 2 2
Page 1 Next