Player leaderboard
The strongest players in the community
| # | Player | Kills | Deaths | K/D | Headshots | Killstreak |
|---|---|---|---|---|---|---|
| 101 | Gbriel284 | 1 | 2 | 0.50 | 0 | 1 |
| 102 | yObiTao | 1 | 0 | 1.00 | 1 | 1 |
| 103 | SnTNsX77 | 1 | 0 | 1.00 | 1 | 1 |
| 104 | Nicolas61448 | 1 | 0 | 1.00 | 0 | 1 |
| 105 | Sonthales19 | 1 | 3 | 0.33 | 0 | 1 |
| 106 | ChaulinDoEa | 1 | 0 | 1.00 | 0 | 1 |
| 107 | FingindoDpao | 1 | 1 | 1.00 | 0 | 1 |
| 108 | Striyger | 4 | 10 | 0.40 | 1 | 1 |
Previous
Page 3