Player leaderboard
The strongest players in the community
| # | Player | Kills | Deaths | K/D | Headshots | Playtime |
|---|---|---|---|---|---|---|
| 1 | JapaBridozzi | 15 | 8 | 1.88 | 5 | 202h11 |
| 2 | JapaTsuji 【VIP】RADAR 200 | 15 | 6 | 2.50 | 4 | 200h51 |
| 3 | PH7995 | 16 | 8 | 2.00 | 2 | 152h13 |
| 4 | p4luma 【VIP】MESA 50 | 4 | 11 | 0.36 | 0 | 99h37 |
| 5 | astDIOGOast | 1 | 4 | 0.25 | 0 | 65h19 |
| 6 | zLokaoBR XIT | 8 | 10 | 0.80 | 1 | 60h26 |
| 7 | miguel mp5079 | 0 | 5 | 0.00 | 0 | 57h30 |
| 8 | Luizin17792396 | 11 | 9 | 1.22 | 3 | 56h41 |
| 9 | Anderwil3373 | 3 | 9 | 0.33 | 2 | 54h29 |
| 10 | GaLeGo4962 | 2 | 2 | 1.00 | 1 | 53h57 |
| 11 | Caveirinha7972 | 3 | 1 | 3.00 | 1 | 53h08 |
| 12 | ghost32676 | 0 | 5 | 0.00 | 0 | 51h41 |
| 13 | XLIGEIRINHOX471 | 16 | 3 | 5.33 | 4 | 50h09 |
| 14 | ZUE JOSHUA | 2 | 5 | 0.40 | 0 | 49h49 |
| 15 | Bat7tzxt | 16 | 7 | 2.29 | 2 | 48h41 |
| 16 | ylxzsw7 | 22 | 17 | 1.29 | 2 | 47h44 |
| 17 | Lobo Branco5428 | 3 | 4 | 0.75 | 2 | 46h26 |
| 18 | ChoraN8831 | 1 | 3 | 0.33 | 0 | 45h55 |
| 19 | M4 FUMANTE | 8 | 14 | 0.57 | 4 | 39h51 |
| 20 | Brnino9154 | 2 | 2 | 1.00 | 1 | 38h01 |
| 21 | zyvez7 | 26 | 5 | 5.20 | 10 | 37h53 |
| 22 | ELbigodudo123 | 9 | 6 | 1.50 | 4 | 36h12 |
| 23 | Chora boy3201 | 2 | 3 | 0.67 | 1 | 35h32 |
| 24 | yObiTao | 1 | 0 | 1.00 | 1 | 35h05 |
| 25 | godoi9997007 | 17 | 5 | 3.40 | 7 | 34h13 |
| 26 | Atomico1033 | 2 | 0 | 2.00 | 0 | 34h11 |
| 27 | Eduardo100kg | 2 | 3 | 0.67 | 0 | 33h54 |
| 28 | MikaTinhoso9836 | 3 | 7 | 0.43 | 1 | 33h49 |
| 29 | COSTRUTOR5502 | 4 | 6 | 0.67 | 2 | 33h10 |
| 30 | xAgus12 | 0 | 2 | 0.00 | 0 | 32h48 |
| 31 | JuniorZooz | 0 | 2 | 0.00 | 0 | 31h40 |
| 32 | Dragon ff64 | 2 | 2 | 1.00 | 0 | 30h09 |
| 33 | Recrutador7777 | 3 | 4 | 0.75 | 1 | 27h28 |
| 34 | Bertuhan7517 | 0 | 3 | 0.00 | 0 | 25h48 |
| 35 | vyrw z | 5 | 5 | 1.00 | 0 | 24h52 |
| 36 | mswxz in xim | 20 | 5 | 4.00 | 1 | 24h24 |
| 37 | yGuusTaZz7 | 6 | 5 | 1.20 | 1 | 23h36 |
| 38 | CAPs4latiel | 1 | 0 | 1.00 | 0 | 21h33 |
| 39 | Geocod3545 | 0 | 1 | 0.00 | 0 | 21h25 |
| 40 | iwvy1 | 10 | 6 | 1.67 | 1 | 21h14 |
| 41 | OnlyJoaos | 3 | 4 | 0.75 | 0 | 21h05 |
| 42 | Rezend5528 | 6 | 3 | 2.00 | 3 | 20h59 |
| 43 | Blade36638 | 0 | 3 | 0.00 | 0 | 18h30 |
| 44 | CROSBY002 | 2 | 0 | 2.00 | 0 | 17h21 |
| 45 | yPzkAbaddon | 6 | 1 | 6.00 | 3 | 16h47 |
| 46 | Rdzin7773298 | 3 | 6 | 0.50 | 2 | 16h30 |
| 47 | FancyColt922138 | 1 | 0 | 1.00 | 1 | 16h20 |
| 48 | MegaRicardo5824 | 0 | 1 | 0.00 | 0 | 15h53 |
| 49 | Fondbasket56 | 2 | 1 | 2.00 | 0 | 15h53 |
| 50 | SohEu4026 | 0 | 1 | 0.00 | 0 | 15h45 |
Page 1
Next